2011-13 Catalog, Programs A-Z
Academic Programs
BA Bachelor of Arts
BFA Bachelor of Fine Arts
BS Bachelor of Science
BArch Bachelor of Architecture
BLA Bachelor of Landscape Architecture
Concentration within bachelor's program
MA Master of Arts
MS Master of Science
MBA Master of Business Admin
MCRP Master of City & Regional Planning
MPP Master of Public Policy
Specialization within master's program
Minor
A B C D E F G H I J K L M N O P Q R S T U V W
Program Name | Program Type and Curriculum |
---|---|
A Accounting |
MS, concentration |
Actuarial Preparation | minor |
Aeronautics | concentration |
Aerospace Engineering | BS, MS |
Agribusiness | MS, specialization, minor |
Agricultural and Environmental Plant Sciences | BS |
Agricultural Business | BS |
Agricultural Communication | BS, minor |
Agricultural Education | MAgEd |
Agricultural Engineering Technology | specialization, concentration |
Agricultural Science | BS |
Agricultural Supplies and Services | concentration |
Agricultural Systems Management | BS |
Agriculture | MS |
American Politics | concentration |
Anatomy and Physiology | concentration |
Animal Science | BS, concentration, specialization |
Anthropology and Geography | BS, minor |
Applied Food Technology | concentration |
Applied Mathematics | concentration |
Applied Nutrition | concentration |
Applied Social Psychology | concentration |
Architectural Engineering | BS, specialization, minor |
Architecture | BArch, MS |
Art and Design | BFA |
Art History | minor |
Asian Studies | minor |
Astronautics | concentration |
Astronomy | minor |
Program Name | Program Type and Curriculum |
---|---|
B Biochemical Engineering |
specialization |
Biochemistry | BS |
Bioengineering | concentration, specialization |
Biological Sciences | BS, MA, MS |
Biology | minor |
Biology Teaching | concentration |
Biomedical Engineering | BS, MS, specialization |
BioResource and Agricultural Engineering | BS |
Biotechnology | minor |
Business | minor |
Business Administration | BS, MBA |
Business and Technology | MS |
Program Name | Program Type and Curriculum |
---|---|
C Chemistry |
BS |
Child Development | BS, minor |
City and Regional Planning | BS, MCRP, minor |
Civil Engineering | BS |
Civil and Environmental Engineering | MS |
Climate Change Studies | concentration |
Communication Studies | BA, minor |
Comparative Ethnic Studies | BA |
Computer Engineering | BS |
Computer Graphics | concentration |
Computer Science | BS, MS, minor |
Construction Management | BS, minor |
Counseling and Family Psychology | concentration |
Counseling and Guidance | specialization |
Criminal Justice | concentration |
Crop and Soil Science | concentration |
Crop Science | concentration, specialization, minor |
Cross-Cultural Studies and International Development | concentration |
Culinary | concentration |
Culture, Society and Technology | concentration |
Program Name | Program Type and Curriculum |
---|---|
D Dairy Products Technology |
specialization |
Dairy Science | BS, minor |
Dance | minor |
Design Reproduction Technology | concentration |
Developmental Psychology | concentration |
Disaster Management and Homeland Security | minor |
Document Systems Management | specialization |
Program Name | Program Type and Curriculum |
---|---|
E Earth Sciences |
BS |
Ecology | concentration |
Economics | BS, MS, minor |
Education | MA |
Educational Leadership and Administration | specialization |
Electrical Engineering | BS, MS |
Electrical Engineering (Power) | concentration |
Electronics | concentration |
Electro-Optics | concentration |
Engineering | MS |
Engineering Management | MBA/MS |
English | BA, MA, minor |
Enology | concentration |
Entrepreneurship | concentration |
Environmental Design | specialization |
Environmental Engineering | BS |
Environmental Horticultural Science | specialization |
Environmental Impact Mitigation Strategies | concentration |
Environmental Interpretation and Assessment | concentration |
Environmental Management | concentration |
Environmental Management and Protection | BS |
Environmental Planning and Assessment | concentration |
Environmental Policy and Management | concentration |
Environmental Science and Technology | concentration |
Environmental Studies | minor |
Environmental Studies and Sustainability | concentration |
Equine Science | minor |
Ethnic Studies | minor |
Event Planning and Management | concentration |
Program Name | Program Type and Curriculum |
---|---|
F Field and Wildlife Biology |
concentration |
Financial Accounting | specialization |
Financial Management | concentration |
Fire Protection Engineering | MS |
Food Science | BS, concentration, minor |
Food Science and Nutrition | specialization |
Forest and Environmental Practices | concentration |
Forestry and Natural Resources | BS, concentration |
Forestry Sciences | MS |
French | minor |
Fruit Science | concentration, minor |
Program Name | Program Type and Curriculum |
---|---|
G General Engineering |
BS |
Geographic Information Systems (GIS) | minor |
Geology | concentration, minor |
Geosciences Teaching | concentration |
German | minor |
Gerontology | minor |
Global Politics | concentration, minor |
Graphic Communication | BS, minor |
Graphic Communication Document Systems Management | specialization |
Graphic Communication Management | concentration |
Graphic Design | concentration |
Graphics for Packaging | concentration |
Greenhouse and Nursery Plant Production | concentration |
Program Name | Program Type and Curriculum |
---|---|
H Heating, Ventilating, Air-Conditioning and Refrigerating |
concentration |
History | BA, MA, minor |
Human Ecology | concentration |
Program Name | Program Type and Curriculum |
---|---|
I Industrial Engineering |
BS, MS |
Industrial Technology | BS, minor |
Information Systems | concentration |
Interactive Communication-Cinema | concentration |
Interactive Communication-Theatre | concentration |
Integrated Project Delivery | minor |
Integrated Technology Management | specialization |
Interdisciplinary Studies | BA |
Irrigation | specialization |
Program Name | Program Type and Curriculum |
---|---|
J Journalism |
BS |
Program Name | Program Type and Curriculum |
---|---|
K Kinesiology |
BS, MS |
Program Name | Program Type and Curriculum |
---|---|
L Land Rehabilitation |
minor |
Land Resources | concentration |
Land and Water Resources | concentration |
Landscape Architecture | BLA |
Landscape Horticulture | minor |
Latin America Studies | minor |
Law and Society | minor |
Liberal Arts and Engineering Studies | BA |
Liberal Studies | BS |
Linguistics | minor |
Program Name | Program Type and Curriculum |
---|---|
M Management and Human Resources |
concentration |
Manufacturing Engineering | BS |
Marine Biology and Fisheries | concentration |
Marketing Management | concentration |
Materials Engineering | BS, specialization |
Mathematics | BS, MS, minor |
Meat Science and Processing | minor |
Mechanical Engineering | BS, MS |
Mechatronics | concentration |
Media Arts and Technologies | minor |
Microbiology | BS, minor |
Military Science | minor |
Modern Languages and Literatures | BA |
Molecular and Cellular Biology | concentration |
Multidisciplinary Design | minor |
Music | BA, minor |
Program Name | Program Type and Curriculum |
---|---|
N Nutrition |
BS, minor |
Nutrition and Food Industries | concentration |
Nutrition Science | concentration |
Program Name | Program Type and Curriculum |
---|---|
O Organizations |
concentration |
Ornamental Horticulture | concentration |
Ornamental Plant Production | minor |
Outdoor, Adventure, and Resource Recreation | concentration |
Program Name | Program Type and Curriculum |
---|---|
P Packaging |
minor |
Packaging and Logistics | concentration |
Philosophy | BA, minor |
Photography | concentration, minor |
Physics | BA, BS, minor |
Plant Protection Science | concentration, specialization, minor |
Political Science | BA |
Poultry Management | minor |
Polymers and Coatings Science | concentration, MS |
Pre-Law | concentration |
Professional Practice | specialization |
Psychology | BS, MS, minor |
Public Horticulture | concentration |
Public Policy | MPP |
Publishing Technology | concentration |
Pure Mathematics | concentration |
Program Name | Program Type and Curriculum |
---|---|
Q Quantitative |
concentration |
Program Name | Program Type and Curriculum |
R Rangeland Resources |
minor |
Real Estate | concentration |
Real Property Development | minor |
Recreation, Parks, and Tourism Administration | BS, specialization |
Religious Studies | minor |
Research | specialization |
Program Name | Program Type and Curriculum |
S Social Services |
concentration |
Sociology | BA, minor |
Software Engineering | BS |
Soil Science | BS, specialization, minor |
Space Systems Engineering | specialization |
Spanish | minor |
Special Education | specialization |
Sport Management | concentration |
Stem Cell Research | specialization, specialization |
Statistics | BS, minor |
Studio Art | concentration, minor |
Sustainable Agriculture | minor |
Sustainable Environments | minor |
Sustainable Landscape Management and Design | concentration |
System Design | concentration |
Program Name | Program Type and Curriculum |
T Tax |
specialization |
Teaching | concentration, concentration, concentration |
Technical Communication | concentration |
Theatre | BA, minor |
Tourism Planning and Management | concentration |
Transportation Planning | MCRP/MS |
Turfgrass and Sports Field Management | concentration |
Program Name | Program Type and Curriculum |
U Urban Forestry |
concentration |
Program Name | Program Type and Curriculum |
V Values, Technology and Society |
minor |
Viticulture | concentration |
Program Name | Program Type and Curriculum |
W Water Engineering |
specialization |
Water Science | minor |
Watershed Management and Hydrology | concentration, concentration |
Web and Digital Media | concentration |
Western Intellectual Tradition | minor |
Wildland Fire and Fuels Management | concentration |
Wine and Viticulture | BS, minor |
Wine Business | concentration |
Women’s and Gender Studies | minor |
Credential Programs |
Administrative Services Agriculture Specialist |
Education Specialist (Mild/Moderate Disabilities) |
Multiple Subject Instruction |
Multiple Subject; Bilingual Cross-cultural Language and Academic Development (BCLAD) Emphasis |
Single Subject; Agriculture Instruction |
Single Subject; Biological Science Instruction |
Single Subject; Chemistry Instruction |
Single Subject; English Instruction |
Single Subject; Mathematics Instruction |
Single Subject; Social Science Instruction |
Single Subject; Physical Education Instruction |
Single Subject; Physics Instruction |